Block 72904
| Field | Value |
|---|---|
| Height | 72904 |
| Hash | 0948862631b4a6e801724b8e34e6fdfcec2bfcfa65d7623088fa81b1880d366f |
| Parent | 06e75562…b166318d |
| Timestamp | 2026-11-06 13:34:13 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|