Block 73140
| Field | Value |
|---|---|
| Height | 73140 |
| Hash | 085f77bf956aef6a1ac7dc449621845d1834054783e78ae172b8375fc6d2190d |
| Parent | 0751fa1e…c0dfc450 |
| Timestamp | 2026-11-06 17:30:30 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|