Block 73212
| Field | Value |
|---|---|
| Height | 73212 |
| Hash | 0811a1cecc95ff0b74ff2c29992394e0e80e2b8cdf9ab79d857b0620f0b8d7d0 |
| Parent | 07690cd9…35e0056b |
| Timestamp | 2026-11-06 18:42:34 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|