Block 72710
| Field | Value |
|---|---|
| Height | 72710 |
| Hash | 0684f34ab93c8e28e07c1e14a5015ad1bc53572515be3f2f81d428c3c43a66e1 |
| Parent | 05ce43ab…a5963259 |
| Timestamp | 2026-11-06 10:20:02 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|