Block 72804
| Field | Value |
|---|---|
| Height | 72804 |
| Hash | 065582f81554fbd310ff949a332b4cdded85f894979b8a01f15b5b5b900a9a2f |
| Parent | 054243c9…50bcff55 |
| Timestamp | 2026-11-06 11:54:06 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|