Block 73150
| Field | Value |
|---|---|
| Height | 73150 |
| Hash | 04a982b9c065c75e0802bbfe1d60ab8ccd68fe4acea3a093fd003de6f2a104f4 |
| Parent | 00b42fc7…a2a3be11 |
| Timestamp | 2026-11-06 17:40:30 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|