Block 73120
| Field | Value |
|---|---|
| Height | 73120 |
| Hash | 03df4d56b66d37c24c0c2518be4dd00e4c5ba7c1e7fcb1ef1722079e18a93cc6 |
| Parent | 07aa191f…298c54dd |
| Timestamp | 2026-11-06 17:10:28 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|