Block 72704
| Field | Value |
|---|---|
| Height | 72704 |
| Hash | 03cf4b8b1e6854fddcb6b26f9c767c287a3e0e1804c6da118a88fb57dabb334a |
| Parent | 05a2300b…3007a005 |
| Timestamp | 2026-11-06 10:14:02 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|