Block 72907
| Field | Value |
|---|---|
| Height | 72907 |
| Hash | 024bfa23dd09a41c0799efc58e0754fe635b1793b8401a488742bca46fab485f |
| Parent | 073b1f58…1078e967 |
| Timestamp | 2026-11-06 13:37:13 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|