Block 73152
| Field | Value |
|---|---|
| Height | 73152 |
| Hash | 00e85ab12eb6a44d2ed83077de838b608db2e2626009811fadbbd360b912feae |
| Parent | 05988df0…92839ab3 |
| Timestamp | 2026-11-06 17:42:30 UTC |
| Transactions | 0 |
| Miner | 523b287e…2e91fc53 |
| MMR root | c010f4315597f364ace506a98b9d66b39c3a3a8b88b8bfe2cc26aac6f0d2c8eb |
| Note root | 16a2205f9f3be4f84eb405d7f8e5ed87eda1956aa8d37b1008e1a84052a87f52 |
| Attestations | none yet |
Transactions
| Hash | Fee | Spends | Outputs | Proof |
|---|